Pharma product price list to Start PCD Pharma Franchise – If you want to start a business that will make money for a long time, you should choose the PCD Pharma Franchise business. It didn’t need much creativity, but it required a lot of effort. Before you can manage your money well, you should know the prices of PCD pharma franchise companies.
Lucichem Pharma offers a great Pharma Product Price List to Start PCD Pharma Franchise . We help the pharmaceutical company and the wholesaler by providing benefits to both. Our sellers get the benefits we offer. If you want to know the price of products from a PCD Pharma company, you can call us at +91-7777917963 or send an email to contact@lucichempharma.comÂ
Pharma Product Price List
Pharma Product Price List to Start PCD Pharma Franchise is when a pharmaceutical company permits other people or businesses to sell their products in a certain area. The franchise owners work alone and are in charge of finding doctors, hospitals, pharmacies, and other healthcare workers to promote and sell the products.
Sr No. | Composition | Size | Packing |
Antibacterials | |||
1 | Cefixime Dispersible 100mg | 10*10 | Alu Alu |
2 | Cefixime Dispersible 200mg | 10*10 | Alu Alu |
3 | Cefixime 200mg & Lactic Acid Bacillus 60 Million Spores | 10*10 | Alu Alu |
4 | Cefixime 200mg & Oflaxacin 200mg | 10*10 | Alu Alu |
5 | Cefixime 200mg, Azithromycin 250mg & Lactic Acid Bacillus 60 Million Spores | 10*10 | Alu Alu |
6 | Cefixime 50mg (WFI) | 30ml | Outer Box |
7 | Cefixime 50mg & Ofloxacin 50mg (WFI) Orange Flavour | 30ml | Outer Box |
8 | Cefpodoxime Proxetil Dispersible 200mg | 10*10 | Alu Alu |
9 | Cefpodoxime 200mg & Diluted Potassium Clavulanate 125mg | 10*1*6 | Alu-Alu |
10 | Anhydrous Cefpodoxime 50mg (With Sterile Water Glass Bottle) | 30ml | Outer Box |
11 | Cefpodoxime Proxetil 50mg & Pota. Clavulanate Diluted 31.25mg (With Sterile Water Glass Bottle) | 30ml | Outer Box |
12 | Cefuroxime Axetil 250mg | 10*10 | Alu Alu |
13 | Cefuroxime Axetil 500mg | 10*10 | Alu Alu |
14 | Cefuroxime Axetil 125mg (With Sterile Water Glass Bottle) | 30ml | Outer Box |
15 | Amoxycillin 500mg | 10*10 | Blister |
16 | Amoxycillin 500mg & Diluted Potassium Clavulanate 125mg | 10*10 | Alu Foil |
17 | Amoxycillin 200mg & Diluted Potassium Clavulanate 28.5mg (With Sterile Water Glass Bottle) | 30ml | Outer Box |
18 | Azithromycin 250mg | 10*6 | Blister |
19 | Azithromycin 500mg | 10*5 | Blister |
20 | Azithromycin 100mg | 30ml | Outer Box |
21 | Azithromycin 200mg | 30ml | Outer Box |
22 | Ofloxacin 200mg | 10*10 | Blister |
23 | Ofloxacin 200mg & Ornidazole 500mg | 10*10 | Blister |
24 | Linezolid 600 mg | 10*1*10 | Alu Alu |
25 | Doxycycline 100mg & Lactic Acid Basillus | 10*10 | Alu Alu |
Analgesics/Anti-inflammatory/NSAIDS/Calcium Supplements | |||
26 | Ketorolac Tromethamine 10mg Dispersible | 10*15 | Alu Alu |
27 | Aceclofenac 100mg & Paracetamol 325mg | 20*10 | Blister |
28 | Aceclofenac 100mg, Paracetamol 325mg & Serratiopeptidase 15mg | 10*10 | Alu Alu |
29 | Aceclofenac 100mg,Paracetamol 325mg & Chlorzoxazone 250mg | 10*10 | Alu Alu |
30 | Aceclofenac 50mg & Paracetamol 125mg | 60ml | Outer Box |
31 | Etoricoxib 90mg | 10*10 | Alu Alu |
32 | Etoricoxib 60mg With Thiocolchicoside 4mg | 10*10 | Alu Alu |
33 | Paracetamol 650mg | 10*15 | Blister |
34 | Paracetamol 250mg | 60ml | Outer Box |
35 | Paracetamol 125mg/ml | 30ml | Outer Box |
36 | Mefenamic Acid 100mg & Paracetamol 250mg | 60ml | Outer Box |
37 | Nimesulide 100mg & Paracetamol 325mg | 20*10 | Blister |
38 | Trypsin Chymotrypsin (6:1) 100000 I.U. (Enteric Coated) | 20*10 | Blister |
39 | Diclofenac Diethylamine 2.32%w/w, Linseed Oil 3%w/w, Methyl Salicylate 10%w/w, Menthol 5%w/w | 30gm | Tube |
40 | Cholecalciferol 60000 IU | 4*5ml | 5ml shots |
41 | Cholecalciferol 60000 IU | 10*1*4 | Blister |
42 | Cholecalciferol (Vitamin D3) 60000 IU GRANULES | 20*1gm | Sachet |
43 | Cholecalciferol 800 I.U. (VITAMIN D3) | 30ml | Outer Box |
44 | Methylprednisolone 4mg | 10*10 | Blister |
Anti-Helminthics / Anti-Emetics | |||
45 | Ondansetron 4mg orally disintegrating tablets | 10*10 | Alu-Alu |
46 | Ondansetron 2mg/ml with Dropper | 30ml | Outer Box |
47 | Prochlorperazine Maleate mouth dissolving 5mg | 10*10 | Alu-Alu |
Amino Acids / Dietary Products / Protien + Energy Powders | |||
48 | L-Leucine 18.3mg, L-Isoleucine 5.9mg, L-Lysine-hcl 25mg, L-Phenylalanine 5mg, L-Threonine 8.3mg, L-valine 6.7mg, L-Tryptophan 10.1mg, L-Methionine 18.4mg, Copper Sulphate Pentahydrate 1mg, Magnesium Sulphate Monohydrate 4.6mg, Light Magnesium Oxide 30mg, Selenium 75mcg | 10*10 | Blister |
49 | Ascorbic Acid 40mg, L-Lysine hydrochloride 26.25 mg, L-Leucine 19.21mg, Nicotinamide 12mg, L-Methionine 9.66mg, L-Valine 7.035mg, L-Isoleucine 6.195mg, L-Phenylalanine 5.25mg, L-Tryptophan 5.25mg, D-Panthenol 5mg, L-Threonine 4.41mg, Pyridoxine 1.5mg, Riboflavin 1.1mg, Thiamin 1mg, Folic Acid 0.1mg, Cyanocobalamin 1mcg (Excellent Taste) | 200ml | Outer Box |
50 | Taurine 500mg, L-Carnitine 250mg, Caffeine 50mg, Inositol 50mg, Ginseng 20mg, Nicotinamide 12mg, Zinc 10mg, Lycopene 5mg, Folic Acid 0.2mg, Pyridoxine 1.5mg, Cyanocobalamin 1mcg (Excellent Taste) | 5gm | Outer Box |
51 | Fungal Diastase (1:1200) 18.75mg, Pepsin (1:3000) 12.5mg (Sugar Free) Jeera Masala Flavour | 200ml | Outer Box |
52 | Multivitamin, Multimineral & Grape Seed Extract | 10*15 | Alu-Alu |
53 | Soft Gelatin Capsules Of Omega 9 Fatty Acid+Green Tea+Dha/Epa/Ginkgo Biloba+Ginseng+Grape Seed & Vit. Min. | 10*1*10 | Blister |
54 | Multivitamin, Multimineral & Anti Oxidant (Mix fruit Flavour) | 200ml | Outer Box |
55 | Multivitamin, Multiminerals & Anti Oxidants With Droper (Mix fruit Flavour) | 30ml | Outer Box |
56 | Simethicone 40 mg, Dil Oil 0.005ml, Fennel Oil 0.0007ml | 30ml | Outer Box |
57 | Lycopene 5000mcg, Vitamin A 2500 I.U., Vitamin C 40mg, Vitamin E – Natural 15 I.U., Elemental Zinc 12mg | 10*1*10 | Blister |
58 | Lycopene (10%) 2000mcg, Multivitamin, Multimineral (Sugar Free) | 200ml | Outer Box |
59 | Milk + Soy Protein 23gm, DHA 80mg, GLA 25mg, Vitamins, Minerals (Chocolate) | 200gm | Jar |
60 | Milk Protein (20%) – 20 gm, DHA 10mg, Vitamin A, All B Vitamins, Vitamin C, Vitamin D3, Vitamin E, Iron, Calcium, Iodine, Phosphorous, Copper, Sodium, Potassium, Chloride, Zinc – Sugar Free Powder (Vanilla Flavour) | 200gm | Jar |
61 | Dextrose 17.5gm, Sucrose 14gm, Ascorbic Acid(Coated) 50mg, Zinc Sulphate 32.5mg & L Taurine 10mg (Orange Flavour) | 105gm | Outer Box |
Miscellaneous Products | |||
62 | Disodium Hydrogen Citrate 1.4mg | 100ml | Outer Box |
63 | Potassium Citrate 1100mg, Magnesium Citrate 375mg, Pyridoxine Hydrochloride 20mg | 200ml | Outer Box |
64 | Cyproheptadine 2mg & Tricholine Citrate 275mg (Sugar Free) (Mixed Fruit Flavour) | 200ml | Outer Box |
65 | Ferrous Ascorbate 10mg, Folic Acid 100mcg (Each ml) | 15ml | Outer Box |
Anti-Fungals / Anti-Allergics | |||
66 | Luliconazole 1%w/v | 30gm | Outer Box |
67 | Itraconazole 100mg (HPMC VEG CAP) | 10*10 | Blister |
68 | Itraconazole 200mg (HPMC VEG CAP) | 10*10 | Blister |
69 | Fluconazole 150mg | 10*5*1 | Blister |
70 | Fluconazole 150mg, Azithromycin 1gm & 2 Tab Secnidazole 1gm | 10*1*4 | Blister |
71 | Ketoconazole 2.00% (Attractive pack) | 75gm | Outer Box |
72 | Ketoconazole 2.0%w/w, Neomycin 0.10%w/w, Iodochlorhydroxyquinoline 1%w/w, Clobetasol 0.05%w/w & Tolnaftate 1%w/w | 15gm | Outer Box |
73 | Clotrimazole 1%w/w Dusting Powder | 75gm | Powder |
74 | Cetirizine Hydrochrochloride 5mg/5ml | 60ml | Outer Box |
75 | Deflazacort 6mg | 10*10 | Blister |
76 | Levocetrizine 5mg | 10*10 | Alu Alu |
77 | Montelukast Sodium 10mg & Levocetirizine Dihydrochloride 5mg (Attractive pack) | 10*10 | Alu Alu |
78 | Levocetirizine 2.5mg & Montelukast Sodium 4mg (Orange Flavour) | 60ml | Outer Box |
79 | Bilastine 20mg & Montelukast 10mg | 10*10 | Alu Alu |
Anti-Asthmetics / Nurolytics / Expectorants | |||
80 | Levodropropizine 30 mg & Chlorpheniramine Maleate 2 mg (Sugar Free) | 100ml | Outer Box |
81 | Ambroxol 30mg, Levosalbutamol Sulphate 1mg & Guaiphenesin 50mg (Sugar Free) | 100ml | Outer Box |
82 | Ambroxol 30mg, Levosalbutamol Sulphate 1mg & Guaiphenesin 50mg (Sugar Free) | 60ml | Outer Box |
83 | Ambroxol Hydrochloride 15mg, Levosalbutamol Sulphate 0.5mg, Guaiphenesin 50mg | 60ml | Outer Box |
84 | Levosalbutamol 0.25mg, Ambroxol 7.5mg & Guaiphenesin 12.5mg | 15ml | Outer Box |
85 | Ambroxol 15mg, Terbutaline Sulphate 1.25mg, Guaiphenesin 10mg & Menthol 2mg (Sugar Free) | 60ml | Outer Box |
86 | Ambroxol 15mg, Terbutaline Sulphate 1.25mg, Guaiphenesin 10mg & Menthol 2mg (Sugar Free) | 100ml | Outer Box |
87 | Dextromethorphan 10mg, Phenylephrine 5mg & CPM 2mg Excellent Taste & High Viscosity (Sugar Free) | 100ml | Outer Box |
88 | Dextromethorphan Hydrobromide 15 mg, Cetirizine Hydrochloride 5 mg, Phenylephrine hydrochloride 10 mg, Ambroxol Hydrochloride 30mg, Guiaphenesin 100mg, Sodium Citrate 75mg | 100ml | Outer Box |
89 | Paracetamol 250mg, CPM 2mg & Phenylephrine 5mg | 60ml | Outer Box |
90 | Paracetamol 125mg, Phenylephrine HCL 2.5mg & Chlorpheniramine Maleate 1mg (Each 5ml) | 60ml | Outer Box |
91 | Paracetamol 125mg, Phenylephrine HCL 2.5mg & Chlorpheniramine Maleate 1mg (Each ml) | 15ml | Outer Box |
92 | Chlorpheniramine Maleate 4mg, Phenylephrine 10mg, Caffeine 30mg, Paracetamol 500mg | 20*10 | Blister |
Hyperacidity / Reflux / Ulcers | |||
93 | Esomeprazole 40mg & Domperidone 30mg (Sustained Release) | 10*10 | Alu strip |
94 | Rabeprazole 20mg | 10*10 | Alu-Alu |
95 | Rabeprazole 20mg & Domeridone 30mg (SR) | 10*10 | Alu Alu |
96 | Rabeprazole 20mg & Levosulpiride 75mg (SR) | 10*10 | Alu Alu |
97 | Pantoprazole 40mg | 10*10 | Alu Alu |
98 | Pantoprazole 40mg & Domperidone 10mg | 10*10 | Alu Alu |
99 | Pantoprazole 40mg & Domperidone 30mg (SR) | 10*10 | Alu Foil |
100 | Lansoprazole 15mg Orally Dis-integrating (Excellent taste) | 10*10 | Alu Alu |
101 | Ranitidine 150mg | 10*30 | Alu strip |
102 | Ranitidine 75mg/5ML | 100ml | Outer Box |
103 | Dried Aluminium Hydroxide Gel 250mg, Magnesium Hydroxide 250mg & Simethicone 25mg (Sugar Free) | 170ml | Bottle |
104 | Oxetacaine 10mg, Aluminium hydroxide 0.291gm, magnesium hydroxide 98mg, Anaesthetic Antacid Gel | 170ml | Bottle |
105 | Sucralfate 1gm & Oxetacaine 20mg | 200ML | Outer Box |
106 | Sodium Picosulfate 3.33mg, White Soft Paraffin 1.25ml, Milk Of Magnesia 3.75ml | 170ml | Bottle |
107 | Fructooligosaccharide 200mg, L-Glutamine 100mg, Bifidabacterium Bifidum 150 M.S., Bifidobacterium Longum 150 M.S., Lactobacterium Acidophillus 300 M.S., Streptococcus Thermophillus 150 M.S. | 10*10 | Alu-Alu |
108 | Lactic Bacillus Clausii 2 Billion Spores | 6*5ML | Suspension |
109 | Lactic Acid Bacillus with B-complex & Zinc Oral Syrup (with WFI) | 12g/60ml | Outer Box |
Ayurvedic Products | |||
110 | Isabgol husk & Natural Extracts Powder (Natural Extracts Powder) (Orange Flavour) | 100gm | Bottle |
111 | Uterine Tonic (Lecorrhea) | 225ml | Outer Box |
112 | Pain Reliever Oil | 50ml | Outer Box |
Dental Range | |||
113 | Chlorhexidine Gluconate 0.2% w/v,Sodium Fluoride 0.05% w/v and Zinc Chloride 0.09% w/v | 100ml | Meter dose Bottle |
114 | Tannic Acid(5%w/v), Choline Salicylate(8%w/v), Cetrimide(0.01%w/v), Lignocain Hydrochloride(2%) | 15ml | Outer Box |
115 | Povidone-Iodine 2% w/v (Paan Flavour) | 100ml | Bottle |
Injectable Range | |||
116 | Ceftriaxone Sodium 500mg | 1vial | Vial+Wfi |
117 | Ceftriaxone 1000mg | 1 vial | Vial+Wfi |
118 | Ceftriaxone Sodium 250mg & Sulbactum Sodium 125mg | 1 vial | Vial+Wfi |
119 | Ceftriaxone Sodium 1gm & Sulbactum Sodium 500mg | 1 vial | Vial+Wfi |
120 | Ceftriaxone Sodium 1000mg & Tazobactum Sodium 125mg | 1 vial | Vial+Wfi |
121 | Cefoperazone Sodium 1000mg & Sulbactum Sodium 500mg | 1 vial | Vial+Wfi |
122 | Piperacilline 4gm & Tazobactum 0.5gm | 4.5gm | Tray Pack |
123 | Amikacin Sulphate 500mg | 2ml | Vial |
124 | Pantoprazole Sodium 40mg | 1 vial | Vial+Wfi |
125 | Methylcobalamin 2500mcg | 1*2ml | Dispo Pack |
126 | Diclofenac Sodium 75mg (1ml) Painless | 10*1ml | Blister |
127 | Methylcobalamin 1500mcg, Pyridoxine Hydrochloride 100mg & Niacinamide 100mg | 5*2ml | Blister |
Calcium Preparations | |||
128 | Coral Calcium 750mg Eq. to Calcium 225mg + Vitamin D3 500 IU Tablets | 10*10 | Blister |
129 | Calcium Citrate Malate (250mg) + Vitamin D3 (100IU) + Folic Acid (50mcg) | 40Tab | Bottle |
130 | Cholecalciferol 60000 I.U. | 10*1*4 | Blister |
131 | Calcium Carbonate 650mg & Vit. D3 250 IU | 10*15 | Blister |
132 | Calcitriol 0.25mcg, Calcium Carbonate 500mg, & Zinc 7.5mg | 10*10 | Blister |
133 | Calcium 500mg,vitamin D3 2000 IU | 1X30TAB | Bottle |
134 | Calcitrol 0.25mcg, Calcium Carbonate 500mg, Zinc 7.5mg, Vit K2-7 45mcg, Mag. Oxide 50mg, L-Methyl Folate 800mcg & Methylcobalamin 1500mcg | 10*1*10 | Blister |
135 | Calcium Carbonate 1250mg, Eqv to elemental Calcium 500mg, Vitamin D3 2000IU, Methylcobalamin 1500 mcg, L-Methylfolate Calcium Eqv.to L-MethylFolate 1 Mg & Pyridoxal 5 Phosphate 20 mg | 10*15 | Blister |
136 | Calcium Carbonate 625 mg Eq.to Elemental calcium 250 mg, Magnesium Hydroxide 180 mg Eq.to Elemental Magnesium 75 mg, Zinc Gluconate 14 mg Eq.to Elemental Zinc 2 mg, Vitamin D3 200 I.U. | 200ml | Outer Box |
Gynec Range | |||
137 | Morning:- Thiamine 1.4mg, Riboflavin 1.6mg, Nicotinic Acid 25mg, Niacinamide 18mg, Pyridoxine Hydrochloride 2mg, Calcium Pantothanate 5mg, Folic Acid 75mcg, Vitamin B12 1mcg, Vitamin C 40mg, Biotin 30mcg, Magnesium Oxide Eq. to Elemental Magnesium 32.4mg
Afternoon:- Calcium Carbonate 500mg, Vitamin D3 400 IU Night:- Ferrous Fumerate 152mg, Folic Acid 75mcg, Zinc Sulphate Monohydrate 61.8mg (Eq. to Elemental Zinc 12.5mg) |
2*15 TAB | Blister |
138 | Ferrous Ascorbate 100mg, Folic Acid 1.5mg & Zinc Sulphate 22.5mg | 10*10 | Alu Alu |
139 | Each 5ml Ferrous Ascorbate 30mg, Folic Acid 500mcg | 200ml | Outer Box |
140 | Ferrous Fumerate 152mg Eq. to Elemental Iron 50mg, Folic Acid 750mcg, Zinc Sulphate 61.8mg Eq. To Elemental Zinc 22.5mg | 10*15 | Outer Box |
141 | Methylcobalamin 1500mcg, Alpha Lipoic Acid 100mg, Pyridoxine 3mg & Folic Acid 1.5mg, Thiamine Mononitrate 10mg (Alu Red Foil) | 10*10 | Alu Alu |
142 | Folic Acid 5mg | 20*10 | Blister |
143 | Labetalol 100 mg | 10*10 | Blister |
144 | Clindamycin 100mg + Clotrimazole 100 mg + Tinidazole 100 mg Vaginal soft gel capsules (With Applicator) | 10*1*7 | Blister |
145 | Lactic Acid 1.2% w/v, Sorbitol 1% w/v, Cocamidopropyl Betaine 8.0% w/v, Polyquaternium 0.5% w/v, Hippophea Rhemnoids (Sea Buckthorn) Oil Extracts, Fruit Oil Extracts, Tea Tree Oil Extracts | 100ml | Outer Box |
146 | Tranexamic Acid 500mg & Mefenamic Acid 250mg | 10*10 | Alu Alu |
147 | Mefenamic Acid 250mg & Drotaverine 80mg | 10*10 | Alu Alu |
148 | Doxylamine Succinate 20mg & Pyridoxine 20mg | 10*15 | Blister |
149 | Isoxsuprine Hydrochloride 10 mg | 10*10 | Alu Alu |
150 | Isoxsuprine Hydrochloride (SR) 40 mg | 10*10 | Alu Alu |
151 | Evening Primrose Oil 1000 mg | 10*1*10 | Blister |
152 | Letrozole 2.5mg | 10*1*5 | Blister |
153 | Dydrogesterone 10mg | 10*1*10 | Blister |
154 | Natural Progesterone 200mg SR | 10*1*10 | Blister |
155 | Natural Progesterone 300mg SR | 10*1*10 | Blister |
156 | Medroxyprogesterone Acetate 10mg | 10*10 | Alu Alu |
157 | Norethisterone 5mg | 10*10 | Blister |
158 | Norethisterone 10mg (Controlled Release) | 10*10 | Blister |
159 | Norethisterone 15 mg (Controlled Release) | 10*10 | Blister |
160 | Estradiol Valerate 2 mg | 10*1*28 | Blister |
161 | Levonorgestrel 1.5mg | 30*1*1 | Blister |
162 | Levonorgestrel 0.15 mg & Ethinyl Estradiol 0.15mg | 10*1*21 | Blister |
163 | Levonorgestrel 0.15 mg & Ethinyl Estradiol 0.03 mg | 10*1*21 | Blister |
164 | Cyproterone acetate 2mg & Ethinyl estradiol 0.035mg | 10*1*21 | Blister |
165 | Dienogest 2 mg | 10*10 | Blister |
166 | Dienogest 2mg & Ethinyl Estradiol 0.03mg | 10*1*21 | Blister |
167 | Mifepristone 10mg | 10*1*10 | Blister |
168 | Mifepristone 25mg | 10*1*10 | Blister |
169 | Cabergolin 0.5 mg | 10*1*4 | Alu Alu |
170 | Clomiphene Citrate 50mg | 10*10 | Blister |
171 | Clomiphene Citrate 100mg | 10*10 | Alu Strip |
172 | Clomiphene Citrate 50mg & Co-enzyme Q10 50mg | 10*10 | Alu Alu |
173 | Part -1 Clomiphene Citrate 100mg, N-Acetyl Cysteine 600mg Part -2 Astaxanthin 10% 4mg | 10 Kit | Blister |
174 | My Inositol 600mg & Metformin 500mg (SR) | 10*10 | Blister |
175 | Vitamin E 400mg | 10*10 | Blister |
Factors to Start PCD Pharma Franchise
1). PCD Product Price List Range:
PCD Pharma Franchises usually offer a variety of medications like pills, liquids, and creams at different prices. These products treat different health conditions and are made following the rules and regulations of the industry.
2). Marketing and Promotional Support:
Franchise companies often help their franchise owners with advertising materials, like pictures and brochures, to help promote their products. They may also give them a list of product prices and some samples. They might teach people about the product, how to sell it, and ways to promote it well.
3). Branding and Packaging:
PCD Pharma Franchises often give a list of prices for their products under their brand name, which many people already know about. The company that sells the franchise usually gives the same packaging and labels for the products to make sure they follow the rules.
4). Supply Chain and Logistics:
The franchisor makes and gives a list of prices for products to the franchisees in India. They keep a strong system for getting and delivering products on time, which helps franchise owners handle their inventory better.
5). Monopoly PCD Rights:
Elkos Healthcare is a certified company in India that provides opportunities for people to start their businesses in the pharmaceutical industry. The Products come in different types like Price List, tablets, syrups, capsules, injectables, and eye drops. We are one of the top pharmaceutical companies for the franchise.
6). PCD Support and Training:
Pharmaceutical companies that offer franchise opportunities often give help and training to their franchise owners. This could involve help with following rules, news about new products, and advice on growing the business.
7). PCD Profit Margins:
Franchisees make money by selling PCD Products Price List for more money than they bought them for from the franchisor. The amount of money made can be different based on the agreed terms between the franchise owner and the company.
How Pharma Product Price List to Start PCD Pharma Franchise | Lucichem Pharma
Lucichem Pharma is one of the top pharmaceutical companies in India. PCD Pharma has a low turnover rate, which means that employees are happy and tend to stay in their jobs for a long time. If you want to start a great business in the pharmaceutical industry, you can join the Pharma Product Price List to Start PCD Pharma Franchise and earn lots of rewards.
We have lots of experience and that’s why people like us for making high-quality medicine. In the same way, our goal is to offer the top business chances in the PCD Franchise.
We are making amazing progress in becoming the top company in two ways. If you want a good PCD pharma company price list, choose Lucichem Pharma.Â
Lucichem Pharma has over 100 partners so far. We gained their trust by giving them great products and awesome chances to do business. We are committed to helping our franchisees all over the country by improving our networking.
Conclusion
It is important to know that the details and things offered may be different for each PCD pharma franchise company. If you want to sell Lucichem Pharma’s Products, I suggest looking into the company, what they sell, their reputation, and the rules they have for franchisees.